
Monoblock personal computers Kraftway Studio KM33 from KRPE.466219.079 to KRPE.466219.079-14
Bulk pricing available
FOB, CIF & EXW terms available
Key Highlights
- Made in Russia - engineered for durability
- Suitable for challenging environments
- Lower cost of ownership than European alternatives
- Bulk orders available with volume discounts
- Documentation and customs clearance assistance provided
The product, together with the software (software) installed on it, performs a set of operations: collection, accumulation, input, output, reception, transmission, recording, storage, registration, destruction, transformation and display of information..
Technical Specifications
CPU base frequency | 2.8...4 |
---|---|
Operating temperature range | 5...35 °C |
Power supply voltage | 230 V |
Operating system | Linux; Windows |
Socket MP | LGA1151 |
Video adapter | Integrated |
Hard disks | 500...4000 |
Memory card reader | Yes (Option) |
Antivirus protection | Yes (Option) |
Webcam, Megapixel | 2 |
Screen resolution | 1920x1080 |
RAM | DDR4 SO DIMM |
Availability of built-in audio speakers | Yes (Option) |
Monitor matrix type | IPS, VA |
Monitor diagonal | 27 |
Manipulator sensor type mouse | Optical |
Availability of a mouse manipulator | Yes (Option) |
Means of communication | HDMI; USB; RJ45; WIFI; Bluetooth |
Disposable media drive | Yes(Optional) |
Number of processor cores | 2...8 pc |
Base frequency of the processor | 2.8...4 |
Architecture | Intel x86-64 |
Case Form Factor | Monoblock, Thin mini ITX |
Operating System/Platform | Linux, Windows / Intel x86-64 |
Monitor availability | no |
Keyboard availability | Yes (Option) |
Internal slots and connectors | M.2 dongle E; M.2 dongle M; USB; LVDS |
Internal storage size | 120...4000 |
External connectors | HDMI; HDMI Out(Option); DP(Option); USB; RJ45; 3.5mm miniJack |
RAM size | 4...32 |
Type of product according to PP RF 616 | Computational electronic digital machines, other, containing or not containing one or two of the following devices for automatic data processing in a single housing: memory devices, input devices, output devices. |
Gigabit Ethernet 8P8C (RJ-45) port in the enclosure | Armoured glass |
Headphone and microphone jacks in the case | Armoured glass |
Number of USB Type-C ports built into the case | 0...1 pc |
Number of USB 3.2 Gen 1 ports built into the chassis (USB 3.1 Gen 1, USB 3.0) | 2...4 pc |
Number of USB 2.0 ports built into the chassis | 2...4 pc |
Possibility of mechanical blocking of the camera video stream | Yes (Option) |
Availability of trusted boot module (controller) | Yes(Optional) |
Ability to rotate the screen to portrait mode | Yes(Optional) |
Video card type | Integrated |
HDD storage capacity | 0.5...4 |
Amount of installed RAM | 4...32 |
Processor level 3 (L3) memory cache size | 2...12 |
Maximum screen height adjustment | 130 mm |
Availability of HDMI input connector | Yes(Optional) |
Video memory capacity | 4...32 |
Number of processor threads | 2...12 pc |
Webcam resolution, Mpixel | 2 |
Availability of touch screen | no |
Availability of video output connectors | HDMI; DP(Optional) |
Wireless communication | WIFI, Bluetooth(Optional) |
Optical drive | Yes(Optional) |
Type of RAM | DDR4 SO DIMM |
Number of processor cores | 2...8 pc |
Matrix type | IPS, VA |
Screen resolution | 1920x1080 |
Diagonal size | 27 |
Maximum RAM capacity | 32 |
Number of HDD type drives installed inside the enclosure | 0...2 pc |
RAM clock frequency | 2666 |
Number of SSD drives installed inside the enclosure | 0...2 pc |
Mouse manipulator included | Yes (Option) |
Availability of Mobile rack (mobile chassis) | Yes (Option) |
QWERTY/YTZUKEN keyboard included | Yes (Option) |
Availability of built-in microphone | Yes(Optional) |
Built-in card reader | Yes(Optional) |
Video memory capacity | 4...32 |
Availability of HDMI input connector | Armoured glass |
Maximum screen height adjustment | 120 mm |
Processor level 3 (L3) memory cache size | 2...12 |
Amount of installed RAM | 32 |
HDD storage capacity | 0.5...6 |
Video card type | Integrated |
Ability to rotate the screen to portrait mode | Armoured glass |
Availability of trusted boot module (controller) | Armoured glass |
Possibility of mechanical blocking of the camera video stream | no |
Number of USB 2.0 ports built into the chassis | 4 pc |
Number of USB 3.2 Gen 1 ports built into the chassis (USB 3.1 Gen 1, USB 3.0) | 2 pc |
Headphone and microphone jacks in the case | Armoured glass |
Gigabit Ethernet 8P8C (RJ-45) port in the enclosure | Armoured glass |
Screen resolution, pixel | 1920?1080 |
Maximum diagonal size | 27 |
Minimum diagonal size | 23.8 |
RAM capacity | 4...32 |
SSD capacity | 120...2048 |
SSD capacity | 120...2048 |
HDD capacity | 0.5...6 |
Screen resolution, pixel | 1920?1080 |
Maximum diagonal size | 27 |
Minimum diagonal size | 23.8 |
RAM capacity | 4...32 |
SSD capacity | 120...2048 |
HDD capacity | 0.5...6000 |
Screen resolution, pixel | 1920x1080 |
Maximum diagonal size | 27 |
Minimum diagonal size | 23.8 |
RAM capacity | 4...32 |
RAM capacity | 4...32 |
RAM | 4-32 |
Architecture | Intel x86-64 |
Type of product according to PP RF 616 | Computational electronic digital machines, other, containing or not containing one or two of the following devices for automatic data processing in a single housing: memory devices, input devices, output devices. |
Diagonal size | 23.8 |
Type of product according to PP RF 616 | Computational electronic digital machines, other, containing or not containing one or two of the following devices for automatic data processing in a single housing: memory devices, input devices, output devices. |
Power supply voltage | 220 V |
SATA interface | SATA III |
Video adapter | Integrated |
Antivirus protection | Armoured glass |
Number of processor cores | 2...8 pc |
Built-in certified information security features | Armoured glass |
Operating system | Linux / Windows |
MP chipset | Intel H310 |
Memory card reader | Armoured glass |
Gubina | 52 mm |
Connection interface | USB, HDMI, DP(Option), RJ45 |
Availability of built-in audio speakers | Armoured glass |
Monitor matrix type | IPS |
Monitor diagonal | 23.8 |
Manipulator sensor type mouse | Optical |
Availability of a mouse manipulator | Yes(Optional) |
Means of communication | WIFI, Bluetooth |
Monitor availability | no |
Operating System/Platform | Linux, Windows / Intel x86-64 |
Case Form Factor | Monoblock |
Base frequency of the processor | 2...4 |
RAM size | 32 |
Internal storage size | 120...6000 |
Internal slots and connectors | 1x M.2 key M, 1x M.2 key E |
External connectors | 2x USB 3.1 Gen1; 4x USB 2.0 or optional 4x USB 3.1 Gen1; 2x USB 2.0; HDMI Out; HDMI IN(optional); DP(optional), RJ45, 2 x 2 minijack |
SSD storage capacity | 120...2048 |
Disposable media drive | Armoured glass |
Keyboard availability | Armoured glass |
External power supply | 160 W |
Chipset | Intel H310 |
Screen diagonal size | 23.8 |
Type of memory | DDR4 |
Height | 373 mm |
Webcam, Megapixel | 2 |
Number of processor cores | 2...12 pc |
Screen resolution | 1920x1080 |
Number of processor cores | 8 pc |
Number of processor cores | 8 pc |
Architecture | Intel X86-64 |
RAM | DDR4 SO DIMM |
Diagonal | 23.8 |
Hard disks | 500...6000 |
RAM capacity | 4...32 |
Socket MP | LGA1151 |
Additional Software | Yes(Optional) |
Operating frequency | SBVVBG |
Operating temperature range | 5...35 °C |
RAM capacity | 4...32 |
Minimum diagonal size | 23.8 |
Maximum diagonal size | 27 |
Screen resolution, pixel | 1920x1080 |
HDD capacity | 0.5...6 |
SSD capacity | 120...2048 |
RAM capacity | 4...32 |
Minimum diagonal size | 23.8 |
Maximum diagonal size | 27 |
Screen resolution, pixel | 1920?1080 |
HDD capacity | 0.5...6 |
SSD capacity | 120...2048 |
SSD capacity | 120...2048 |
RAM capacity | 4...32 |
Minimum diagonal size | 23.8 |
Maximum diagonal size | 27 |
Screen resolution, pixel | 1920?1080 |
Note: All specifications are provided by the manufacturer and may be subject to change. Please contact us to confirm the latest specifications before placing your order.
Shipping & Payment Information
Shipping Terms
- FOB: Novorossiysk, Russia
- CIF: Available to major ports worldwide
- EXW: Manufacturer's facility, Russia
Delivery Time
- Sea freight: 30-60 days (depending on destination)
- Air freight: 14-21 days (for urgent orders)
- Production lead time: 30-90 days (depending on order size)
Payment Methods
- Letter of Credit (L/C)
- Wire Transfer (T/T)
- Escrow Services
Order Minimums
- We work with orders starting from 1 container
- You can mix different products in one container
- Volume discounts available for larger orders
Customs & Documentation Support
We provide comprehensive assistance with all export documentation, customs clearance, and logistics arrangements. Our team has extensive experience facilitating international trade with businesses in Africa, Middle East, Asia, and Latin America.
Contact Our Import Specialists
WhatsApp (Recommended)
For fastest response and immediate assistance with pricing, availability, and ordering.
+971 58 657 4796For detailed inquiries, documentation requests, and formal communications.
Send Email Inquiry info@tonzar.comRequest Call Back
Schedule a consultation with our import specialists at your convenience.
Business Hours
We're available to assist you during the following hours:
- Monday - Friday: 9:00 AM - 6:00 PM (GMT+4)
- Saturday: 10:00 AM - 2:00 PM (GMT+4)
- Sunday: Closed
Our WhatsApp support is available outside business hours for urgent inquiries.
Similar Products You May Be Interested In

Aquarius Mnb Pro TXX4 R5X monoblock, where X is any digit from 0 to 9, denoting the type of monoblock platform, processor, RAM.
View Details
Computing machines electronic personal computers RAY model B111
View Details
Personal computer "Beaver" DC-BOb
View Details
Computational electronic personal computer machines RAY model BXXX, where X is any digit from 0 to 9.
View Details
Personal computer "Raven" DC-VOi
View Details
System unit KCG KP-303103 DNER.466533.034-i7-32-512-500
View Details
System unit RAMEC Tsunami-M
View Details
Hardware and software complex iDesk studio FullHD
View Details
Aquarius server YXX YXXXXDC-Y R5X, where Y is any letter or its absence, denoting the model type, motherboard modification; X
View Details
Personal electronic computer of trade mark "iRU" Opal 51
View Details
Personal electronic computer of "iRU" trade mark Opal 31
View Details
PEVM PATRIOT MINI RVNF.466216.001
View DetailsVerified Suppliers
All products are sourced directly from authorized Russian manufacturers
Quality Assurance
Products meet international quality standards with proper certification
Global Shipping
Reliable logistics solutions to deliver products to your location
Secure Payments
Multiple secure payment options to facilitate international transactions