
Gate gate valves
Manufacturer:
Price:
Request Quote
Bulk pricing available
FOB, CIF & EXW terms available
Key Highlights
- Made in Russia - engineered for durability
- Suitable for challenging environments
- Lower cost of ownership than European alternatives
- Bulk orders available with volume discounts
- Documentation and customs clearance assistance provided
Description
Gate gate valves with nominal diameter DN up to 1200 for nominal pressure PN from 1,6 to 12,5 MPa (125 kgf/cm2), designed for construction of new and reconstruction of existing facilities of oil pipelines and oil product pipelines
PN 1,6 MPa (16 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 2,5 MPa (25 kgf/cm2) DN 300; 350; 400; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 4,0 MPa (40 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 6,3 MPa (63 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 8,0 MPa (80 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 10,0 MPa (100 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 12,5 MPa (125 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 1,6 MPa (16 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 2,5 MPa (25 kgf/cm2) DN 300; 350; 400; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 4,0 MPa (40 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 6,3 MPa (63 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 8,0 MPa (80 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 10,0 MPa (100 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 12,5 MPa (125 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
Specifications
Diameter
DN up to 1200 mm
Seal tightness
Class A.
Climatic version
?1, ??1
Pipeline connection
welded, flanged
Share your requirements for a quick response!
Instant response in 15 minutes
Best wholesale prices guaranteed
Direct from manufacturer
Delivery & Payment
Shipping Terms
Delivery Time
Sea freight: 30-60 days (depending on destination)
Air freight: 14-21 days (for urgent orders)
Payment Methods
Similar Products You May Be Interested In

Gate valve 2s-27-3H
View Details
Rubberised wedge gate valve for gas supply 31vch26p, with flanged connection, long, nominal pressure PN 1,6 MPa
View Details
Gate valve 1015-150-CZ DN150/PN9,8 MPa
View Details
Steel wedge gate valve with sliding spindle and handwheel RN 2,5 MPa DN 150
View Details
Wedge gate valves ZKL2 DN up to 1400 mm PN 1.6-25.0 MPa
View Details
Gate gate valves DN 100-1200 PN up to 12,5 MPa (125 kgf/cm2)
View Details
Gate valves for PN up to 15,0 MPa (150 kgf/cm2)
View Details
Steel wedge gate valve with sliding spindle under drive RN 2,5 MPa DN 400
View Details
Cast iron parallel gate valve 30vch7bk
View Details
Full bore straight gate valves with single plate gate valve, type ZM
View Details
Flanged wedge gate valve ZS DN 50-1500 PN 0,1-6,3 MPa
View Details
Steel wedge gate valves with sliding spindle RTZK DN up to 700 PN up to 40,0 MPa (400 kgf/cm2)
View DetailsVerified Suppliers
All products are sourced directly from authorized Russian manufacturers
Quality Assurance
Products meet international quality standards with proper certification
Global Shipping
Reliable logistics solutions to deliver products to your location
Secure Payments
Multiple secure payment options to facilitate international transactions