
Garbage truck BM-7028-52 on chassis MAZ 5N33 of modifications 6312C3, 631226
Bulk pricing available
FOB, CIF & EXW terms available
Key Highlights
- Made in Russia - engineered for durability
- Suitable for challenging environments
- Lower cost of ownership than European alternatives
- Bulk orders available with volume discounts
- Documentation and customs clearance assistance provided
Technical Specifications
Type of product according to PP RF 616 | Garbage trucks |
---|---|
Base chassis type | 5N33 |
Hopper capacity | 18...22 |
Engine type | Four-stroke diesel engine |
Base chassis type | 5N33 |
Hopper capacity | 18...22 |
Wheel arrangement | 6x4/ second and third axles |
Engine type | Four-stroke diesel engine |
Hopper capacity | 18...22 |
Base chassis type | MAZ 5N33 |
Engine type | Four-stroke diesel engine |
Wheel arrangement | 6x4/ second and third axles |
Wheel arrangement | 6x4/ second and third axles |
Hopper capacity | 18...22 |
Base chassis type | 5N33 |
Engine type | Four-stroke diesel engine |
Type | 7028?3 |
Machine type | 7028?3 |
MSW compression ratio for the garbage truck | Up to 10 |
Machine type | 7028?3 |
Type of garbage truck equipment | garbage truck body with rear loading device |
Machine type | 7028?3 |
Type | BM-7028-52 |
Type | BM-7028-52 |
Vehicle height | 9285… 9540 mm |
Vehicle width | 2500…2550 mm |
Vehicle height | 3350… 4000 mm |
Base | 3950 + 1400 |
Front / rear wheel track | 2020…2070 / 1790…1840 mm |
Vehicle kerb weight | 16000… 16500 kg |
Technically permissible maximum mass of the vehicle | 26500…33500 kg |
Technically permissible maximum mass on each axle of the vehicle, starting from the front axle | 7500 kg |
Technically permissible maximum mass on each axle of the vehicle, starting from the front axle | 9500…13000 kg |
Technically permissible maximum mass on each axle of the vehicle, starting from the front axle | 9500…13000 kg |
Technically permissible maximum mass of a road train | - kg |
Maximum trailer weight, with braking system | - kg |
Internal combustion engine (make, type) | YAMZ 53623, turbocharged four-stroke diesel engine with intermediate air cooling |
Number and arrangement of cylinders | 6, inline |
Cylinder displacement | 6650 |
Compression ratio | 17,5 |
Maximum power, kW (min-1) | 200,7(2300) |
Maximum torque, N?m (min-1) | 1161 (1300-1600) |
Fuel | diesel |
Power supply system (type) | pressurized fuel injection |
Control unit (marking) | Bosch, EDC7UC31, 0 281 020 111 |
Fuel injector (type, marking) | Bosch, CR/CP3HS3/L110/30-789S, 0 445 020 110 |
Nozzles (type, marking) | Bosch, 0 445 120 178 |
Air blower (type, marking) | NPO "Turbotekhnika", TKR 80 |
Air filter (type, marking) | MAZ, Remiz, 238H-1109010(-???) or YaMZ, Remiz, 8421-1109010(-??) |
Exhaust gas exhaust and neutralization system | with single silencer and exhaust gas neutralization system: Selective Catalytic Reduction (SCR) system |
Neutralizers (markings) | muffler |
Silencers (markings) | ROSSKATavto (RKa), Dinex Rus (DINEKS), MobilGas Service (MGS) 5365.1201010-? (5365-1201010-??) |
Internal combustion engine (make, type) | WEICHAI, MAZ-WeiChai WP7.300E51, four-stroke turbocharged and intercooled diesel engine. |
Number and arrangement of cylinders | 6, inline |
Cylinder displacement | 7470 |
Compression ratio | 18,0 |
Maximum power, kW (min-1) | 215(2100) |
Maximum torque, N?m (min-1) | 1250 (1200-1600) |
Fuel | diesel |
Power supply system (type) | pressurized fuel injection |
Control unit (marking) | Bosch, WPEDC7 |
Fuel injector (type, marking) | Bosch, WPCPN2 |
Nozzles (type, marking) | Bosch, WPCRIN2 |
Air blower (type, marking) | Honeywell, GT35 |
Air filter (type, marking) | MAZ, Remiz, 238H-1109010-(???) |
Exhaust gas exhaust and neutralization system | with single silencer and exhaust gas neutralization system: Selective Catalytic Reduction (SCR) system |
Neutralizers (markings) | muffler |
Silencers (markings) | Weichai, WPSCR-002 (610800220???) |
Internal combustion engine (make, type) | MAN, D0836LFL64, four-stroke turbocharged and intercooled diesel engine |
Number and arrangement of cylinders | 6, inline |
Cylinder displacement | 6871 |
Compression ratio | 16,5 |
Maximum power, kW (min-1) | 213(2300) |
Maximum torque, N?m (min-1) | 1150 (1200-1800) |
Fuel | diesel |
Power supply system (type) | pressurized fuel injection |
Control unit (marking) | Bosch, EDC 7, MAN, 51.25803-7653, 51.25803-7758, 51.25803-7825 |
Fuel injector (type, marking) | Bosch, MAN, 51.11103-7797, 51.11103-7813 |
Nozzles (type, marking) | MAN, 51.10100-6083 |
Air blower (type, marking) | BWTS, K27-3371NRAAB/13.12, K16-2467NRAAB/5.82 |
Air filter (type, marking) | Mann&Hummel, Mahle, 81.08400-60?9 |
Exhaust gas exhaust and neutralization system | with one silencer and exhaust gas neutralisation system: exhaust gas recirculation (EGR) system |
Neutralizers (markings) | muffler |
Silencers (markings) | MAN, 81.15101.046? (Roth-Technik Austria ? 31.98.458?.0.00) |
Transmission | mechanical |
Clutch (brand, type) | Sachs, Donmez, MF-395; MFZ-430; YaMZ-183, 184 |
Front suspension (description) | dependent, spring-loaded, with hydraulic telescopic shock absorbers, with or without transverse stabiliser |
Rear suspension (description) | dependent, spring-balanced, with or without transverse stabiliser or dependent, pneumatic, with hydraulic telescopic shock absorbers, with or without transverse stabiliser |
Steering (description) | Power assisted |
Steering mechanism (type) | "screw - ball nut - rail - sector" |
Brake systems | Dual circuit, pneumatically driven, with front axle and rear bogie split into circuits, with ABS, with or without ESP (ESC), drum brakes on all wheels. |
Brake systems | parking brake system |
Brake systems | Drive from energy accumulators to rear bogie wheel brakes |
Brake systems | Gas dynamic brake installed in engine exhaust system; retarder or compression braking may be provided |
Vehicle equipment | Chassis equipment: emergency call device; optional (chassis equipment): autonomous cabin heater, engine preheater, air conditioner, electric door locking, antenna, winch, tachograph, satellite equipment |
Transmission (make, type) | ZF, 9S???, 9S??????, EATON, E?????09; Shaanxi Fast Gear Co., 9JS????, 9JS?????, 9JS??????, 9JS???????;YAMZ-239 ; Shaanxi Fast Gear Co, 12JS????, 12JS?????, 12JS??????, 12JS???????; Shaanxi Fast Gear Co., 16JS????, 16JS?????, 16JS??????, 16JS???????, C16JS? |
Type | BM-7028-52 |
Note: All specifications are provided by the manufacturer and may be subject to change. Please contact us to confirm the latest specifications before placing your order.
Shipping & Payment Information
Shipping Terms
- FOB: Novorossiysk, Russia
- CIF: Available to major ports worldwide
- EXW: Manufacturer's facility, Russia
Delivery Time
- Sea freight: 30-60 days (depending on destination)
- Air freight: 14-21 days (for urgent orders)
- Production lead time: 30-90 days (depending on order size)
Payment Methods
- Letter of Credit (L/C)
- Wire Transfer (T/T)
- Escrow Services
Order Minimums
- We work with orders starting from 1 container
- You can mix different products in one container
- Volume discounts available for larger orders
Customs & Documentation Support
We provide comprehensive assistance with all export documentation, customs clearance, and logistics arrangements. Our team has extensive experience facilitating international trade with businesses in Africa, Middle East, Asia, and Latin America.
Contact Our Import Specialists
WhatsApp (Recommended)
For fastest response and immediate assistance with pricing, availability, and ordering.
+971 58 657 4796For detailed inquiries, documentation requests, and formal communications.
Send Email Inquiry info@tonzar.comRequest Call Back
Schedule a consultation with our import specialists at your convenience.
Business Hours
We're available to assist you during the following hours:
- Monday - Friday: 9:00 AM - 6:00 PM (GMT+4)
- Saturday: 10:00 AM - 2:00 PM (GMT+4)
- Sunday: Closed
Our WhatsApp support is available outside business hours for urgent inquiries.
Similar Products You May Be Interested In

Multifunctional combined machine MKM-1903 with mounted equipment
View Details
Truck sand spreader APR 10.0 (65115) model ST.012 on the chassis of KAMAZ 65115-A5, 65115-50, 65115-RS, 65115-RR
View Details
Side-loading rubbish truck KO-449-35 (on the basis of chassis MAZ-5340C3; MAZ-5340C5; MAZ-534026)
View Details
Vacuum truck KO-520K, type 53605-E2-01, modifications KO-520K, base chassis: KAMAZ-43253-15, environmental class 2.
View Details
Universal road maintenance machine model MK-4533-G8
View Details
Combined road machine-NEXT (MDK-NEXT) 593621 on the basis of GAZ C41R13, C41R33 tipper and chassis
View Details
Vacuum (slurry) machine KO-529-14 (based on chassis KAMAZ 53605-A5, 53605-5N)
View Details
Multifunctional combined machine MKM-1904-05 with mounted equipment
View Details
Vacuum sweeping machine BCM-279.2 on chassis KAMAZ 43253-G5 (without mouldboard)
View Details
KDM76-10(chassis KamAZ-53605-A5;)complete with: Bunker ORS,RM; Polymer tank RAR-10; Blades PO-2G;UPO-3;SGON-3;BPO-1,8; Watering
View Details
Side-loading rubbish truck model MK-4552-07
View Details
Vacuum tanker truck MV 4680M9 on chassis Ural 4320-6151-71, 4320-6151-73, 4320-6151-75
View DetailsVerified Suppliers
All products are sourced directly from authorized Russian manufacturers
Quality Assurance
Products meet international quality standards with proper certification
Global Shipping
Reliable logistics solutions to deliver products to your location
Secure Payments
Multiple secure payment options to facilitate international transactions