Gate gate valves with nominal diameter DN up to 1200 for nominal pressure PN from 1,6 to 12,5 MPa (125 kgf/cm2), designed for construction of new and reconstruction of existing facilities of oil pipelines and oil product pipelines
PN 1,6 MPa (16 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 2,5 MPa (25 kgf/cm2) DN 300; 350; 400; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 4,0 MPa (40 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 6,3 MPa (63 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 8,0 MPa (80 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 10,0 MPa (100 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 12,5 MPa (125 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
Tell us what you need and get quotes from verified suppliers